YDT STANDINGS: Below is the current YTD standings for the 2011 Buddy Trail. Places are determined by total points. If a team has the same number of fish, weight, and points then place will be the same. Big fish determines which place tied teams are numbered. At the end of the Buddy Trail any teams still tied in the points will go to tie breakers to determine final finish.

 

TEAM Evnt Fish Wgt Pnlty B/F TotalWgt Pts
KEVIN GOFF - MIKE GOFF 4 20/20 27.8 0 2.29 27.8 381
2 BUSTER OWENS - JEREMY OWENS 4 17/ 17 25.82 0 3.39 25.82 375
3 ED POWELL - JESSE SMITH 4 19/ 18 28.66 0.5 2.36 28.16 370
4 ALAN FLUHARTY - CHAD BRINEGAR 4 20/ 19 25.87 0.5 1.69 25.37 367
5 DAVID HALCOMB - MATT GOWER 4 20/ 20 26.2 0 2.36 26.2 364
6 TONY MCCUMBERS - Jeremy Boatwright 4 15/ 14 22.85 0.5 2.27 22.35 355
7 MARK GARNER - GIl Cambell 4 20/ 19 26.05 0.5 2.81 25.55 353
8 LARRY TAYLOR - JEFFREY BUBB 4 14/ 14 20.03 0 2.94 20.03 350
9 DAVID MCKINNEY - JAMES DINGESS 4 14/ 14 21.9 0 4.21 21.9 348
10 ROBBY FLESHMAN - ROBERT FLESHMAN 4 16/ 16 25.47 0 3.58 25.47 345
11 KENNETH HACKWORTH - TODD STARKS 4 14/ 14 19.65 0 1.96 19.65 343
12 RANDY CUTRIGHT - BARBARA CUTRIGHT 4 15/ 15 22.69 0 3.01 22.69 340
13 Clint Hartshorn - Russel Barton 4 13/ 13 20.26 1 2.89 19.26 337
14 Dustin Hollen - Kristopher Hollen 4 10/ 10 18.15 0 4.21 18.15 332
15 Marvin Hickson - PAUL SIMMONS 4 12/ 12 16.29 0 2.37 16.29 325
16 JIM SUMMERS - JEROD HARMAN 4 10/ 10 15.49 0 3.3 15.49 325
17 Jonathon Campioni - MARK WATTS 4 12/ 12 15.73 0 2.14 15.73 324
18 JIM EMBRY - LYLE ATKINS 4 14/ 14 19.32 0 3.23 19.32 322
19TRAVIS BRADY - Mike Batten 4 14/ 13 16.67 0.5 0 16.17 322
20 ED Vozniak - DENNIS EDGE 4 9/ 9 15.45 0 2.52 15.45 322
21 HOBIE BUTCHER - RUSSELL MURPHY 4 14/ 14 16.31 0 1.25 16.31 321
22 Dennis Brightwell - RICK HAMER 4 13/ 12 15.41 0.5 1.91 14.91 320
23 TIM MITCHEM - GARY NELDON 4 13/ 13 15.34 0 1.91 15.34 319
24 KENNETH ANDERSON - CLEVELAND YOST 4 11/ 11 15.09 0 2.76 15.09 318
25 Curtis Lambert - TONY BAKER 4 13/ 12 16.44 0.5 1.25 15.94 317
26 MIKE MOORE - Rick Morgan 4 10/ 10 14.5 0 0.8 14.5 317
27 TIM LEE - ALAN DANIELS 4 9/ 9 13.75 0 0 13.75 314
28 Keith Baber - TONY KELLER 4 7/ 7 13.49 0 3.83 13.49 312
29 CHRIS SCHOMAKER - HENRY SCHOMAKER 4 9/ 9 12.38 0 0 12.38 306
30 DAVID VINCENT - TONY VELTRI 4 11/ 11 11.86 0 0 11.86 303
31 JACK FULLER - HENRY CHISOLM 4 10/ 10 11.48 0 0 11.48 301
32 ROGER WILLARD - Kenneth Bloniarz 4 7/ 7 9.25 0 0 9.25 297
33 MICHAEL MURPHEY - DARREN BURGESS 4 6/ 6 9.36 0 2.81 9.36 296
34 Keith Sensenig - Kenny Marsh 4 8/ 7 9.51 0.5 0 9.01 294
35 TIMOTHY BOOTHE - NICK BOOTHE 4 6/ 6 8.76 0 0 8.76 292
36 GARY SIAS - Nick Pahoundis 4 4/ 4 4.44 0 1.75 4.44 291
37 JC CHRISTOPHER - Landon Paul 4 3/ 3 4.04 0 1.38 4.04 275
38 JOSH CROSS - TOBY RAY 3 4/ 4 5.3 0 0 5.3 210
39 JOHN TAYLOR - GREGORY TAYLOR 2 6/ 6 8.58 0 0 8.58 147
40 BILLY GUE - COREY GUE 1 6/ 6 9.99 0 0 9.99 94
41 TONY CRUMBLISS - ERIC MULLINS 1 6/ 6 9.72 0 0 9.72 90
42 Mike Hannah - STEVE SKEENS 1 6/ 6 9.33 0 0 9.33 86
43 BOB BURGESS - Dan Baber 1 6/ 6 8.28 0 0 8.28 76
44 KENNY ARNOLD - JASON ARNOLD 1 4/ 4 6.56 0 0 6.56 71
Total Teams: 44
Total Fish Weighed: 490
Total Fish Released: 482 Percent: 100%
Total Weight: 684.52