Sutton 10/24/09

Place Team Fish Wgt Pnty B/F Total WGT Pnts
1 JOHN SMITH - RICK HAMER 6/6 10.99 0 3.07 10.99 100
2 STEVE HARRISON - SCOTT DETTMAN 6/6 10.75 0 4.4 10.75 99
3 LARRY TAYLOR - JEFFREY BUBB 6/6 9.45 0 0 9.45 98
3 JOHN TAYLOR ­ 6/6 9.45 0 0 9.45 98
4 FRANK DOUGLAS - JEFF MASTERS 6/6 9.12 0 0 9.12 97
5 Tim Coleman - Jared McClanhan 5/5 8.19 0 4.12 8.19 96
6 DAVID HALCOMB - MATT GOWER 6/6 7.8 0 1.69 7.8 95
7 TONY MCCUMBERS - Jeremy 6/6 7.68 0 0 7.68 94
Boatwright
8 MIKE LONG - GREG DOWNEY 5/5 7.38 0 2.61 7.38 93
9 DAVID MCKINNEY - MARK WATTS 5/5 5.74 0 1.65 5.74 92
10 Marvin Hickson - PAUL SIMMONS 5/5 5.66 0 1.55 5.66 91
11 CARLOS SMITH - JASON BROWN 5/5 5.56 0 0 5.56 90
12 MARK GARNER - JEROD HARMAN 4/4 5.07 0 0 5.07 89
13 JIM EMBRY - LYLE ATKINS 4/4 5.06 0 0 5.06 88
14 HOBIE BUTCHER - RUSSELL MURPHY 4/4 4.76 0 1.42 4.76 87
15 DAVID KAHLBAUGH - PETER 4/4 4.34 0 0 4.34 86
EVANOVICH
16 Scott Sawyers - Ritche Jeffery 4/4 4.27 0 0 4.27 85
16 CHRIS SCHOMAKER - HENRY 4/4 4.27 0 0 4.27 85
SCHOMAKER
17 STEVE SKEENS - JAMES BROWN 4/4 4.19 0 0 4.19 84
18 ALAN FLUHARTY - CHAD BRINEGAR 4/4 3.95 0 0 3.95 83
19 ROGER WILLARD - Kenneth Bloniarz 4/4 3.82 0 0 3.82 82
20 KENNETH ANDERSON - MATTHEW 3/3 3.28 0 0 3.28 81
KRITZER
21 ED POWELL - JESSE SMITH 2/2 3.01 0 0 3.01 80
22 KEVIN GOFF - MIKE GOFF 2/2 2.52 0 1.69 2.52 79
23 LLOYD AMOS - BRADLEY WEST 2/2 2.5 0 0 2.5 78
24 TIM MITCHEM - GARY NELDON 2/2 2.13 0 1.17 2.13 77
25 BILLY GUE - ERNEST HAMM 2/2 1.99 0 0 1.99 76
26 RANDY CUTRIGHT - BARB CUTRIGHT 2/2 1.9 0 0 1.9 75
27 JOSH CROSS - TOBY RAY 2/2 1.89 0 0 1.89 74
28 KENNETH WALTHER - MIKE GARBER 2/2 1.87 0 0 1.87 73
29 JACK FULLER - HENRY CHISOLM 2/2 1.78 0 0 1.78 72
30 LEN LANHAM - BILL KENNEDY 1/1 1.64 0 1.64 1.64 71
31 DANA BROWN - GARY SIAS 1/1 0.65 0 0.65 0.65 70
32 BILL FLICK - Paul Deangelo 1/1 1.1 0 1.1 1.1 69
33 JC CHRISTOPHER ­ 0/0 0 0 0 0 68
33 PATRICK FARRELL - WILLIAM PIOCH 0/0 0 0 0 0 68
33 DONALD FRAZIER - TOM FRAZIER 0/0 0 0 0 0 68
33 KENNETH HACKWORTH - TODD STARKS 0/0 0 0 0 0 68
33 DAVE HELMICK - MIKE MOORE 0/0 0 0 0 0 68
33 Posey Jim ­ 0/0 0 0 0 0 68
33 BUSTER OWENS - JEREMY OWENS 0/0 0 0 0 0 68
33 HARRY SMITH - Thompson Rob 0/0 0 0 0 0 68
33 VIC STOVER - BRIAN STOVER 0/0 0 0 0 0 68
33 ED STRAWN ­ 0/0 0 0 0 0 68
33 CAM THOMAS ­ 0/0 0 0 0 0 68
33 EDWARD UTZMAN - JIM BARTLETT 0/0 0 0 0 0 68
33 ED Vozniak - DENNIS EDGE 0/0 0 0 0 0 68
   
Total teams: 47
Total Fish Weighed: 127 Ave. Wgt / Fish: 1.29
Total Fish Released: 127 100% Ave. Fish / Team: 2
Total Weight: 163.76 Ave. Wgt / Team: 3.48