Kanawha 2011
Place Team Fish Weight Penalty B/F Day1 Total Pts
1 ROBBY FLESHMAN - ROBERT FLESHMAN 6/6 9.94 0.00 3.58 9.94 9.94 100
2 JIM EMBRY - LYLE ATKINS 6/6 8.76 0.00 3.23 8.76 8.76 99
3 KEVIN GOFF - MIKE GOFF 6/6 5.78 0.00 0.00 5.78 5.78 98
4 DAVID HALCOMB - MATT GOWER 6/6 5.67 0.00 0.00 5.67 5.67 97
5 ED POWELL - JESSE SMITH 5/5 5.65 0.00 0.00 5.65 5.65 96
6 MARK GARNER - GIl Cambell 6/5 6.04 0.50 0.00 6.04 5.54 95
7 ALAN FLUHARTY - CHAD BRINEGAR 6/5 5.80 0.50 1.23 5.80 5.30 94
8 TIM MITCHEM - GARY NELDON 5/5 4.62 0.00 1.27 4.62 4.62 93
9 DAVID VINCENT - TONY VELTRI 4/4 3.99 0.00 0.00 3.99 3.99 92
10 RANDY CUTRIGHT - BARBARA CUTRIGHT 3/3 3.56 0.00 0.00 3.56 3.56 91
11 GARY SIAS - Nick Pahoundis 3/3 2.69 0.00 0.00 2.69 2.69 90
12 BUSTER OWENS - JEREMY OWENS 3/3 2.67 0.00 0.00 2.67 2.67 89
13 LARRY TAYLOR - JEFFREY BUBB 2/2 2.49 0.00 0.00 2.49 2.49 88
14 KENNETH ANDERSON - CLEVELAND YOST 2/2 2.41 0.00 1.49 2.41 2.41 87
15 Dustin Hollen - Kristopher Hollen 2/2 2.28 0.00 0.00 2.28 2.28 86
16 Clint Hartshorn - Russel Barton 1/1 2.14 0.00 2.14 2.14 2.14 85
17 Dennis Brightwell - RICK HAMER 2/2 1.96 0.00 0.00 1.96 1.96 84
18 Keith Sensenig - Kenny Marsh 2/2 1.65 0.00 0.00 1.65 1.65 83
19 TIM LEE - ALAN DANIELS 2/2 1.58 0.00 0.00 1.58 1.58 82
20 TRAVIS BRADY - Mike Batten 2/1 2.00 0.50 0.00 2.00 1.50 81
21 Curtis Lambert - TONY BAKER 2/2 1.44 0.00 0.00 1.44 1.44 80
22 DAVID MCKINNEY - JAMES DINGESS 1/1 1.09 0.00 1.09 1.09 1.09 79
23 MIKE MOORE - Rick Morgan 1/1 0.80 0.00 0.80 0.80 0.80 78
24 Keith Baber - TONY KELLER 1/1 0.77 0.00 0.77 0.77 0.77 77
25 HOBIE BUTCHER - RUSSELL MURPHY 1/1 0.71 0.00 0.71 0.71 0.71 76
26 TIMOTHY BOOTHE - NICK BOOTHE 0/0 0.00 0.00 0.00   0.00 75
26 Jonathon Campioni - MARK WATTS 0/0 0.00 0.00 0.00   0.00 75
26 JC CHRISTOPHER - Landon Paul 0/0 0.00 0.00 0.00   0.00 75
26 JOSH CROSS - TOBY RAY 0/0 0.00 0.00 0.00   0.00 75
26 JACK FULLER - HENRY CHISOLM 0/0 0.00 0.00 0.00   0.00 75
26 KENNETH HACKWORTH - TODD STARKS 0/0 0.00 0.00 0.00   0.00 75
26 Marvin Hickson - PAUL SIMMONS 0/0 0.00 0.00 0.00   0.00 75
26 TONY MCCUMBERS - Jeremy
Boatwright
0/0 0.00 0.00 0.00   0.00 75
26 MICHAEL MURPHEY - DARREN BURGESS 0/0 0.00 0.00 0.00   0.00 75
26 CHRIS SCHOMAKER - HENRY SCHOMAKER 0/0 0.00 0.00 0.00   0.00 75
26 JIM SUMMERS - JEROD HARMAN 0/0 0.00 0.00 0.00   0.00 75
26 ED Vozniak - DENNIS EDGE 0/0 0.00 0.00 0.00   0.00 75
26 ROGER WILLARD - Kenneth Bloniarz 0/0 0.00 0.00 0.00   0.00 75
Total teams: 38  
Total Fish Weighed: 80   Ave. Wgt / Fish: 1.06
Total Fish Released: 77 96% Ave. Fish / Team: 2
Total Weight: 84.99   Ave. Wgt / Team: 2.24