| Sutton 2009 Sponsored by Wrights Marine | ||||||
|---|---|---|---|---|---|---|
| Name | # Fish | Weight | Penalty | Total Weight | Winnings | |
| 1 | Fleshman--Fleshman | 4 | 12.93 | 12.93 | $ 1,562 | |
| 2 | Ferrell--Pioch | 6 | 12.06 | 12.06 | $ 673 | |
| 3 | Mullins--Crumbliss | 6 | 9.78 | 9.78 | $ 303 | |
| Summersville 2009 Sponsored by Marietta RV and Marine | ||||||
| Rank | Team | Fish | Weight | Penalty | Net Weight | Winnings |
| 1 | Groves--Backus | 6 | 11.23 | 11.23 | $ 1,452 | |
| 2 | Burgess--Keller | 6 | 11.12 | 11.12 | $ 622 | |
| 3 | Ferrell--Pioch | 6 | 10.58 | 10.58 | $ 302 | |
| Burnsville 2009 Sponsored by Burnsville Docks , Inc | ||||||
| Rank | Team | Fish | Weight | Penalty | Net Weight | Winnings |
| 1 | Powell--Smith |
5 | 8.17 | 8.17 | $ 1,398 | |
| 2 | Gue--Hamm |
5 |
7.33 |
7.33 |
$ 599 | |
| 3 | Burgess--Keller |
4 | 6.45 |
6.45 |
$ 291 | |
| Belpre 2009 Sponsored by Marietta RV and Marine | ||||||
| Rank | Team | Fish | Weight | Penalty | Net Weight | Winnings |
| 1 | Fuller--Chisolm | 6 | 13.10 | 13.10 | 100 | $ 1,211 | |
| 2 | Taylor--Bubb | 6 | 12.90 | 12.90 | 99 | $ 523 | |
| 3 | Ferrell--Pioch | 6 | 12.72 | 12.72 | 98 | $ 275 |


.jpg)


